Ticket information for the trip to Colchester
Colchester United v Carlisle United, Saturday 7 January, kick off 3pm
Prices
Jobserve East 1 | |||
Saver - 1-3 weeks | Advance - 1 week | Match day | |
Adult | £19 | £21 | £23 |
Senior 65+ | £14 | £15 | £17 |
YP 18 - 21 | £14 | £15 | £17 |
Armed Forces | £14 | £15 | £17 |
U18 | £9.50 | £11 | £13 |
U14 | £4 | £4.50 | £5 |
U11 | FOC | FOC | FOC |
Additional U11 | £1 | £1.50 | £2 |
Carer | FOC | FOC | FOC |
Wheelchair | £15 | £15 | £15 |
Jobserve East 2 | |||
Saver - 1-3 weeks | Advance - 1 week | Match day | |
Adult | £21 | £23 | £25 |
Senior 65+ | £16 | £17 | £19 |
YP 18 - 21 | £16 | £17 | £19 |
Armed Forces | £16 | £17 | £19 |
U18 | £10.50 | £12 | £14 |
U14 | £5 | £5.50 | £6 |
U11 | FOC | FOC | FOC |
Additional U11 | £2 | £2.50 | £3 |
Carer | FOC | FOC | FOC |
Wheelchair users will pay £15 and will receive a free carer ticket. Ambulant disabled fans will pay the age relevant price and receive a free carer ticket.
Dates of sale
Date | Time |
Mon 19 Dec | 10am – 5pm |
Tue 20 Dec | 10am – 5pm |
Wed 21 Dec | 10am – 5pm |
Thu 22 Dec | 10am – 5pm |
Fri 23 Dec | 10am – 2pm |
Sat 24 Dec | Closed |
Sun 25 Dec | Closed |
Mon 26 Dec | Closed |
Tue 27 Dec | Closed |
Wed 28 Dec | 10am – 5pm |
Thu 29 Dec | 10am – 5pm |
Fri 30 Dec | 10am – 5pm |
Sat 31 Dec | Closed |
Sun 1 Jan | Closed |
Mon 2 Jan | 10am – 5pm |
Tue 3 Jan | 10am – 5pm |
Wed 4 Jan | 10am – 5pm |
Thu 5 Jan | 10am – 5pm |
+++++++
Methods of purchase:
In person – come to the main ticket office in the Pioneer Foods Stand at the designated time.
Post – send in a cheque for the correct amount, a covering letter and a stamped addressed envelope.
Phone – ring the ticket office on 0844 371 1921 at the designated times and pay with a credit / debit card. Calls to this line are charged at 7p per minute from a landline. Mobile charges may vary.
Internet – click HERE and follow the online instructions
+++++++
Bus Travel
For further information on travel, contact the following: